PE Centre >
Rates
PE Centre
Rates
Gwen Bader Fitness Centre* | |
---|---|
Daily | $8.25 |
Punch Card (15 visits) | $99.00 |
1-month membership | $53.95 |
2-months membership | $99.00 |
3-months membership | $137.52 |
4-months membership | $170.48 |
5-months membership | $209.00 |
6-months membership | $236.52 |
1-year membership | $423.57 |
1-year membership (Family)** | $999.95 |
Public Pool, Gymnasium, & Racquetball | |
---|---|
2 yrs & under | Free |
Daily (Youth & Seniors) | $4.40 |
Daily (Adults) | $5.50 |
Daily (Family) | $13.25 |
Punch Card (20 visits) - Youth & Seniors | $66.00 |
Punch Card (20 visits) - Adults | $88.00 |
6-months membership (Youth & Seniors) | $121.00 |
6-months membership (Adults) | $176.00 |
6-months membership (Family)** | $275.00 |
1-year membership (Youth & Seniors) | $187.00 |
1-year membership (Adults) | $275.00 |
1-year membership (Family)** | $385.00 |
Aquacise | |
---|---|
Daily (Youth & Seniors) | $4.40 |
Daily (Adults) | $5.50 |
Punch Card (20 visits) - Youth & Seniors | $71.52 |
Punch Card (20 visits) - Adults | $93.48 |
Rentals | |
---|---|
Sauna*** | Day pass (additional $2.96 if outside of the automatically scheduled times)outside |
Locker rental (small) | $28.58 (per year) |
Locker rental (large) | $38.10 (per year) |
Towel rental | $1.91 |
* All Gwen Bader Fitness Centre memberships include access to the pool (during public swim times), gymnasium, & racquetball court. Aquacise class is not included. Towel service is free with 6mo & 1yr memberships only.
** Family memberships include Dad, Mom, & Children 17 years and under.
*** Sauna is free for members during scheduled times. If you don't have a membership and would like to use the sauna you need to purchase a day pass.
****Rates are subject to change at any given moment.